Food Menus
Dining at The Drapers Arms
Our menus change daily and according to what is in season.
Dinner Menu - Wed 14 January 2026
| Starters | |
|---|---|
| Aubergine, whipped feta, flaked almonds, pickled chilli & coriander cress | 11.00 |
| Castelfranco, burrata, blood orange & walnuts | 13.50 |
| Smoked salmon, soda bread, pickled cucumber, horseradish & dill | 13.00 |
| Butterhead lettuce, Cantabrian anchovies, Spanish olives, guindillas & croûtons | 14.50 |
| Octopus, smoked chorizo, romesco & chipotle | 17.50 |
| Smoked mackerel beetroot & màche | 13.00 |
| Braised ox cheek, fregola & pickled chilli | 15.00 |
| Baked Camembert, bone marrow, toast & pickles (for 2) | 21.00 |
| Mains | |
| Orzo, tomato sauce, oyster mushroom, & Pecorino | 21.00 |
| Lemon sole, courgette spaghetti, mint & blood orange butter | 28.00 |
| Roast hake, brown shrimp, samphire & caperberries | 19.00 |
| Suet crust beef & mushroom pie *£1 goes to Action Against Hunger | 22.00 |
| Black pudding & Morels white pudding, pomme purée & chicken jus | 26.00 |
| 48-day aged rump steak, pommes frites, salad & salsa verde | 30.50 |
| 35-day aged côte de boeuf, pommes frites, salad & salsa verde (for 2/3) | 95.00 |
| 48-day aged Hereford côte de boeuf, pommes frites, salad & salsa verde (for 2/3) | 120.00 |
| Sides | |
| Pommes frites | 6.00 |
| New potatoes | 6.00 |
| Cabbage & chili oil | 6.00 |
| Green beans & garlic | 6.00 |
| Dessert | |
| Cheese plate, quince paste & water biscuits (Pont-l'Évêque, Fourme d'Ambert) | 9.00 |
| Lemon posset & shortbread | 8.00 |
| Chocolate cake & salted caramel | 9.00 |
| Clementine cake, candied orange & vanilla crème fraiche | 9.00 |
Please note this menu is published daily but actual dishes may vary on the day depending on availability of fresh ingreditents etc.





